
| Potassium bifluoride |
| Strontium fluoride |
| Magnesium Fluorosilica |
| Potassium hexafluoroti |
| Ammonium bifluoride |
| Lead fluoride |
| Zinc fluorosilicate |
| Sodium hexafluoroalumi |
| Magnesium fluoride |
| Zinc fluoride |

>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com

Calcium fluoride
| Molecular formula | CaF2 | ||||||||||||||||||||||||||||||||||||||||
| Molecular weight | 78.07 | ||||||||||||||||||||||||||||||||||||||||
| CAS NO | 7789-75-5 | ||||||||||||||||||||||||||||||||||||||||
| Characters | White powder | ||||||||||||||||||||||||||||||||||||||||
| Use | Used as metallurgy flux and activator for dehydration. | ||||||||||||||||||||||||||||||||||||||||
| Specification | Special grade,analytically pure , chemically pure | ||||||||||||||||||||||||||||||||||||||||
| Executive standard | HGB 3210-60 | ||||||||||||||||||||||||||||||||||||||||
| Technical index |
|
||||||||||||||||||||||||||||||||||||||||
| Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】



