
| Potassium bifluoride |
| Strontium fluoride |
| Magnesium Fluorosilica |
| Potassium hexafluoroti |
| Ammonium bifluoride |
| Lead fluoride |
| Zinc fluorosilicate |
| Sodium hexafluoroalumi |
| Magnesium fluoride |
| Zinc fluoride |

>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com

Magnesium Fluorosilicate
| Molecular formula | MgSiF6.6H2O | ||||||||||||||||||||||||
| Molecular weight | 274.47 | ||||||||||||||||||||||||
| CAS NO | 16949-65-8 | ||||||||||||||||||||||||
| Characters | White powder | ||||||||||||||||||||||||
| Use | Used as waterproof agent, mothproofing agent, etc. | ||||||||||||||||||||||||
| Specification | Analytically pure , chemically pure | ||||||||||||||||||||||||
| Executive standard | Enterprise standard | ||||||||||||||||||||||||
| Technical index |
|
||||||||||||||||||||||||
| Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing. |
【Back】



