
| Potassium bifluoride |
| Strontium fluoride |
| Magnesium Fluorosilica |
| Potassium hexafluoroti |
| Ammonium bifluoride |
| Lead fluoride |
| Zinc fluorosilicate |
| Sodium hexafluoroalumi |
| Magnesium fluoride |
| Zinc fluoride |

>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com

Magnesium fluoride
| Molecular formula | MgF2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular weight | 62.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO | 7783-40-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characters | White powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use | Used in optical glass, china and electronic industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Excellent grade pure, analytically pure , chemically pure, export grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive standard | Enterprise standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical index |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】



