
| Potassium bifluoride |
| Strontium fluoride |
| Magnesium Fluorosilica |
| Potassium hexafluoroti |
| Ammonium bifluoride |
| Lead fluoride |
| Zinc fluorosilicate |
| Sodium hexafluoroalumi |
| Magnesium fluoride |
| Zinc fluoride |

>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com

Zinc fluoride
| Molecular formula | ZnF2 | ||||||||||||||||||||||||
| Molecular weight | 103.39 | ||||||||||||||||||||||||
| CAS NO | 7783-49-5 | ||||||||||||||||||||||||
| Characters | White crystal powder | ||||||||||||||||||||||||
| Use | Used to timber impregnant. | ||||||||||||||||||||||||
| Specification | Analytically pure , chemically pure | ||||||||||||||||||||||||
| Executive standard | |||||||||||||||||||||||||
| Technical index |
|
||||||||||||||||||||||||
| Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing. |
【Back】



