
| Potassium bifluoride |
| Strontium fluoride |
| Magnesium Fluorosilica |
| Potassium hexafluoroti |
| Ammonium bifluoride |
| Lead fluoride |
| Zinc fluorosilicate |
| Sodium hexafluoroalumi |
| Magnesium fluoride |
| Zinc fluoride |

>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com

Sodium tetrafluoroborate
| Molecular formula | NaBF4 | |||||||||||||||||||||||||||
| Molecular weight | 109.82 | |||||||||||||||||||||||||||
| CAS NO | 13755-29-8 | |||||||||||||||||||||||||||
| Characters | White crystal or powder | |||||||||||||||||||||||||||
| Use | Used as fluridizer | |||||||||||||||||||||||||||
| Specification | Analytically pure , chemically pure | |||||||||||||||||||||||||||
| Executive standard | Enterprise standard | |||||||||||||||||||||||||||
| Technical index |
|
|||||||||||||||||||||||||||
| Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】



